Evaluations for the course
Instructor Name: Thomas M. FullertonCourse: Principles of Microeconomics
Section: 24522
Term: Spring 2022
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 33.3% | 
| Very Poor | 16.7% | 
| Avg | 3.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 16.7% | 
| Avg | 3.67 | 
