Evaluations for the course
Instructor Name: Aida L. Moreno-BrownCourse: Fundamentals of Nutrition
Section: 26529
Term: Spring 2022
Response Count: 2
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
