Evaluations for the course
Instructor Name: Ashley M. RodriguezCourse: American Gover & Politics
Section: 26897
Term: Spring 2022
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 72.7% | 
| Good | 18.2% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.64 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 54.5% | 
| Good | 36.4% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
