Evaluations for the course
Instructor Name: David ZubiaCourse: Fund. of Semiconductor Dev
Section: 21732
Term: Spring 2022
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
