Evaluations for the course
Instructor Name: Frank G. PerezCourse: Intro To Communication Studies
Section: 20818
Term: Spring 2022
Response Count: 43
| No Response | 0.0% | 
|---|---|
| Excellent | 76.7% | 
| Good | 20.9% | 
| Satisfactory | 2.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.74 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 67.4% | 
| Good | 32.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
