Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 15861
Term: Fall 2021
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 16.7% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 16.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
