Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 10951
Term: Fall 2021
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 75.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
