Evaluations for the course
Instructor Name: John A. MoyaCourse: Lab for Electrical Engr 3338
Section: 13463
Term: Fall 2021
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 80.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.2 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 60.0% | 
| Satisfactory | 0.0% | 
| Poor | 20.0% | 
| Very Poor | 0.0% | 
| Avg | 3.8 | 
