Evaluations for the course
Instructor Name: Luis Valdez-SanchezCourse: Calculus III
Section: 12971
Term: Fall 2021
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 33.3% | 
| Very Poor | 33.3% | 
| Avg | 2.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 33.3% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 16.7% | 
| Avg | 3.0 | 
