Evaluations for the course
Instructor Name: Colin A. BillCourse: General Biology
Section: 12997
Term: Fall 2021
Response Count: 28
| No Response | 0.0% | 
|---|---|
| Excellent | 32.1% | 
| Good | 14.3% | 
| Satisfactory | 10.7% | 
| Poor | 25.0% | 
| Very Poor | 17.9% | 
| Avg | 3.18 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 21.4% | 
| Satisfactory | 14.3% | 
| Poor | 25.0% | 
| Very Poor | 14.3% | 
| Avg | 3.18 | 
