Evaluations for the course
Instructor Name: Michael TuckerCourse: Intro to Inclusive Spec Ed
Section: 16935
Term: Fall 2021
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 16.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 16.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
