Evaluations for the course
Instructor Name: Philip LavretskyCourse: Population Genetics
Section: 19441
Term: Fall 2021
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 84.6% | 
| Good | 15.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.85 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.2% | 
| Good | 23.1% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
