Evaluations for the course
Instructor Name: Jose L. BañuelosCourse: Inquiry in Math & Science
Section: 19491
Term: Fall 2021
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 33.3% | 
| Satisfactory | 26.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.13 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 26.7% | 
| Satisfactory | 53.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.67 | 
