Evaluations for the course
Instructor Name: Rhonda ManningCourse: Pediatrics
Section: 16323
Term: Fall 2021
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 30.0% | 
| Satisfactory | 0.0% | 
| Poor | 10.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 10.0% | 
| Very Poor | 0.0% | 
| Avg | 4.3 | 
