Evaluations for the course
Instructor Name: Rhonda ManningCourse: Pediatrics
Section: 16322
Term: Fall 2021
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 44.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.56 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 44.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.56 | 
