Evaluations for the course
Instructor Name: Selene I. DiazCourse: Jr/Sr Seminar/Women's Studies
Section: 19690
Term: Fall 2021
Response Count: 3
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 66.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 66.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
