Evaluations for the course
Instructor Name: Ximena Burgos MonzonCourse: Fundamentals of Nutrition
Section: 17750
Term: Fall 2021
Response Count: 29
| No Response | 0.0% | 
|---|---|
| Excellent | 55.2% | 
| Good | 31.0% | 
| Satisfactory | 10.3% | 
| Poor | 3.4% | 
| Very Poor | 0.0% | 
| Avg | 4.38 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 51.7% | 
| Good | 34.5% | 
| Satisfactory | 10.3% | 
| Poor | 3.4% | 
| Very Poor | 0.0% | 
| Avg | 4.34 | 
