Evaluations for the course
Instructor Name: Israel Martinez VitalCourse: Intermediate Algebra Co-Req
Section: 18852
Term: Fall 2021
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 81.8% | 
| Good | 9.1% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.73 | 
