Evaluations for the course
Instructor Name: Raed E. AldouriCourse: Engineering Measurements
Section: 17077
Term: Fall 2021
Response Count: 12
| No Response | 8.3% | 
|---|---|
| Excellent | 8.3% | 
| Good | 0.0% | 
| Satisfactory | 8.3% | 
| Poor | 16.7% | 
| Very Poor | 58.3% | 
| Avg | 1.73 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 8.3% | 
| Good | 0.0% | 
| Satisfactory | 25.0% | 
| Poor | 16.7% | 
| Very Poor | 50.0% | 
| Avg | 2.0 | 
