Evaluations for the course
Instructor Name: William ConwellCourse: Creativity and Innovation
Section: 13508
Term: Fall 2021
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 73.3% | 
| Good | 26.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.73 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
