Evaluations for the course
Instructor Name: Viridiana Vidaña MatusCourse: Spanish One
Section: 26236
Term: Spring 2021
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 75.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.75 | 
