Evaluations for the course
Instructor Name: Viridiana Vidaña MatusCourse: Spanish One
Section: 27243
Term: Spring 2021
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
