Evaluations for the course
Instructor Name: Margie E. PadillaCourse: PILLS IIIB
Section: 26781
Term: Spring 2021
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 30.0% | 
| Satisfactory | 30.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.1 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 30.0% | 
| Satisfactory | 20.0% | 
| Poor | 10.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
