Evaluations for the course
Instructor Name: Hugues OuelletCourse: Prokaryotic Molecular Genetics
Section: 21117
Term: Spring 2021
Response Count: 18
| No Response | 0.0% | 
|---|---|
| Excellent | 27.8% | 
| Good | 33.3% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 5.6% | 
| Avg | 3.78 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 22.2% | 
| Good | 44.4% | 
| Satisfactory | 16.7% | 
| Poor | 11.1% | 
| Very Poor | 5.6% | 
| Avg | 3.67 | 
