Evaluations for the course
Instructor Name: Robert SandovalCourse: Legal Environment of Business
Section: 25080
Term: Spring 2021
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 54.5% | 
| Good | 45.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.55 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 45.5% | 
| Good | 54.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
