Evaluations for the course
Instructor Name: Karla Carmona MirandaCourse: Introductory Mechanics
Section: 23814
Term: Spring 2021
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 70.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.1 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 60.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
