Evaluations for the course
Instructor Name: Francis BineyCourse: Applied Regression Analysis
Section: 23005
Term: Spring 2021
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 41.7% | 
| Satisfactory | 8.3% | 
| Poor | 25.0% | 
| Very Poor | 0.0% | 
| Avg | 3.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 16.7% | 
| Good | 25.0% | 
| Satisfactory | 58.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.58 | 
