Evaluations for the course
Instructor Name: Sylvia Aguilar-ZélenyCourse: Var Topics in Creative Writing
Section: 29025
Term: Spring 2021
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 20.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 20.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
