Evaluations for the course
Instructor Name: Julio Cesar Urenda CastanedaCourse: Discrete Structures II
Section: 28331
Term: Spring 2021
Response Count: 29
| No Response | 0.0% | 
|---|---|
| Excellent | 55.2% | 
| Good | 24.1% | 
| Satisfactory | 17.2% | 
| Poor | 3.4% | 
| Very Poor | 0.0% | 
| Avg | 4.31 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 44.8% | 
| Good | 31.0% | 
| Satisfactory | 20.7% | 
| Poor | 3.4% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
