Evaluations for the course
Instructor Name: Brian DownenCourse: University Chorus
Section: 19809
Term: Fall 2020
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 62.5% | 
| Good | 37.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.63 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 87.5% | 
| Good | 12.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.88 | 
