Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 19754
Term: Fall 2020
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 11.1% | 
| Satisfactory | 0.0% | 
| Poor | 11.1% | 
| Very Poor | 11.1% | 
| Avg | 4.11 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 22.2% | 
| Satisfactory | 0.0% | 
| Poor | 11.1% | 
| Very Poor | 11.1% | 
| Avg | 4.0 | 
