Evaluations for the course
Instructor Name: Jeremy L. RamirezCourse: Fundamentals/Geometry Standpt
Section: 16008
Term: Fall 2020
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 73.3% | 
| Good | 20.0% | 
| Satisfactory | 6.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 26.7% | 
| Satisfactory | 6.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
