Evaluations for the course
Instructor Name: Laird R. SmithCourse: Global Business Environment
Section: 11394
Term: Fall 2020
Response Count: 82
| No Response | 1.2% | 
|---|---|
| Excellent | 40.2% | 
| Good | 25.6% | 
| Satisfactory | 22.0% | 
| Poor | 7.3% | 
| Very Poor | 3.7% | 
| Avg | 3.93 | 
| No Response | 1.2% | 
|---|---|
| Excellent | 29.3% | 
| Good | 32.9% | 
| Satisfactory | 22.0% | 
| Poor | 9.8% | 
| Very Poor | 4.9% | 
| Avg | 3.73 | 
