Evaluations for the course
Instructor Name: Elizabeth M. DevosCourse: Fundamentals of Bus Statistics
Section: 35134
Term: Summer 2020
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 25.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 25.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
