Evaluations for the course
Instructor Name: Todd A. CurryCourse: Judicial Process
Section: 35956
Term: Summer 2020
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 25.0% | 
| Avg | 3.75 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 25.0% | 
| Avg | 3.75 | 
