Evaluations for the course
Instructor Name: Son-Young YiCourse: Calculus II
Section: 11220
Term: Fall 2020
Response Count: 2
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 50.0% | 
| Avg | 3.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 50.0% | 
| Very Poor | 0.0% | 
| Avg | 3.0 | 
