Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 16267
Term: Fall 2020
Response Count: 13
| No Response | 7.7% | 
|---|---|
| Excellent | 61.5% | 
| Good | 15.4% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 7.7% | 
| Avg | 4.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 46.2% | 
| Good | 15.4% | 
| Satisfactory | 23.1% | 
| Poor | 7.7% | 
| Very Poor | 7.7% | 
| Avg | 3.85 | 
