Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 12980
Term: Fall 2020
Response Count: 17
| No Response | 5.9% | 
|---|---|
| Excellent | 11.8% | 
| Good | 35.3% | 
| Satisfactory | 11.8% | 
| Poor | 29.4% | 
| Very Poor | 5.9% | 
| Avg | 3.19 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 11.8% | 
| Good | 17.6% | 
| Satisfactory | 17.6% | 
| Poor | 29.4% | 
| Very Poor | 23.5% | 
| Avg | 2.65 | 
