Evaluations for the course
Instructor Name: Marion C. RohrleitnerCourse: Am. Fiction 1945 to Present
Section: 16665
Term: Fall 2020
Response Count: 17
| No Response | 0.0% | 
|---|---|
| Excellent | 88.2% | 
| Good | 5.9% | 
| Satisfactory | 5.9% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.82 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 82.4% | 
| Good | 5.9% | 
| Satisfactory | 11.8% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.71 | 
