Evaluations for the course
Instructor Name: Scott C. ComarCourse: Seminar/Critical Inquiry
Section: 15856
Term: Fall 2020
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 30.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 20.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.4 | 
