Evaluations for the course
Instructor Name: Scott C. ComarCourse: Seminar/Critical Inquiry
Section: 12451
Term: Fall 2020
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 33.3% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.44 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 22.2% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 11.1% | 
| Avg | 4.11 | 
