Evaluations for the course
Instructor Name: Ximena Burgos MonzonCourse: Fundamentals of Nutrition
Section: 17983
Term: Fall 2020
Response Count: 29
| No Response | 0.0% | 
|---|---|
| Excellent | 55.2% | 
| Good | 24.1% | 
| Satisfactory | 17.2% | 
| Poor | 0.0% | 
| Very Poor | 3.4% | 
| Avg | 4.28 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 51.7% | 
| Good | 24.1% | 
| Satisfactory | 17.2% | 
| Poor | 3.4% | 
| Very Poor | 3.4% | 
| Avg | 4.17 | 
