Evaluations for the course
Instructor Name: Eva M. MoyaCourse: Multicultral Macro Practice II
Section: 16577
Term: Fall 2020
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 11.1% | 
| Avg | 4.22 | 
