Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Professional Development Sem.
Section: 25209
Term: Spring 2020
Response Count: 13
| No Response | 7.7% | 
|---|---|
| Excellent | 76.9% | 
| Good | 0.0% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 7.7% | 
| Avg | 4.5 | 
| No Response | 7.7% | 
|---|---|
| Excellent | 61.5% | 
| Good | 15.4% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 7.7% | 
| Avg | 4.33 | 
