Evaluations for the course
Instructor Name: Jonathan S. NehlsCourse: Rhetoric & Composition 2
Section: 23847
Term: Spring 2020
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 76.9% | 
| Good | 23.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.77 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 61.5% | 
| Good | 30.8% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.54 | 
