Evaluations for the course
Instructor Name: Adrian AragonesCourse: Cultural Diversity & Youth: US
Section: 21084
Term: Spring 2020
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 10.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 70.0% | 
| Good | 20.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
