Evaluations for the course
Instructor Name: Keith H. PannellCourse: Graduate Seminar
Section: 26603
Term: Spring 2020
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
