Evaluations for the course
Instructor Name: Sarah Y. JimenezCourse: Intro to Nursing Practice
Section: 25102
Term: Spring 2020
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 93.3% | 
| Good | 6.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.93 | 
