Evaluations for the course
Instructor Name: Katherine A. PoteetCourse: Coronary Intervention Programs
Section: 21123
Term: Spring 2020
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 91.7% | 
| Good | 8.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.92 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 91.7% | 
| Good | 8.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.92 | 
