Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 25660
Term: Spring 2020
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 22.2% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.56 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 11.1% | 
| Avg | 4.22 | 
